ELASTEC MediBurn Clients
The ELASTEC MediBurn is operated by medical clients and agencies nationwide and by many military installations internationally.
| Company | Country | Year |
| 1511976 Alberta Ltd | Canada | 2014 |
| 4C Technologies LLC | United Arab Emirates | 2008 |
| AAUSA Electica Supply Inc | Afghanistan | 2009 |
| ADK Enterprises Pvt Ltd | Maldives | 2006 |
| Adnan N Al Qatami Co WLL Trading | Kuwait | 2006 |
| Afghan German R Ltd | Afghanistan | 2008 |
| Afras USA Inc | Afghanistan | 2010 |
| AG Hi-Tech Ltd | Bangladesh | 2014 |
| Alaska Structures Inc | United States | 2014 |
| Al Jazira Scientific Est | United Arab Emirates | 2005 |
| Al Muthana Military Medical Hospital | Iraq | 2009 |
| Al Saif Sons Medical Co | Kuwait | 2005 |
| Al-Suwaidi Trading & Development | Qatar | 2006 |
| American Equipment Company | United States | 2012 |
| ATCO Frontec Corp | Canada | 2008 |
| Atlantic LNG | Trinidad and Tobago | 2002 |
| Belgian Military | Lebanon | 2008 |
| Billings and Cronn | United States | 2007 |
| Biotech Company | Libya | 2006 |
| Blue Marine Services Inc | United States | 2006 |
| Boucher & Muir Pty Ltd | Australia | 2007 |
| Brazilian Army Commission | Brazil | 2010 |
| Bulbeck Envirosolutions Pty Ltd | Australia | 2013 |
| Cambridge Trading Services | Qatar | 2010 |
| Centers for Disease Control | Afghanistan | 2005 |
| Central Hospitals (PVT) Ltd | Sri Lanka | 2009 |
| Centre of Excellence in Molecular Biolog | Pakistan | 2008 |
| Ceylon Hospitals PLC | Sri Lanka | 2008 |
| Chempal Company | Israel | 2013 |
| Circle of Nations School | United States | 2008 |
| Cloverland LLC | United States | 2014 |
| Colonial Hardware Corp | United States | 2008 |
| Contrack International Inc | Afghanistan | 2007 |
| CURE International | United States | 2006 |
| CUTEC – Institut GmbH | Germany | 2008 |
| Dalal Trading House Inc, Houston | United States | 2008 |
| Dateline Exports Inc | United States | 2013 |
| Delaware County Sheriff’s Office | United States | 2009 |
| Dental Medical Depot | United States | 2005 |
| Department of Defense | United States | 2005 |
| DFAS Rome | United States | 2006 |
| Diyala Provincial Reconstruction Team | Iraq | 2009 |
| Dominican Sisters of Hawthorne | United States | 2006 |
| Drogueria Nunez & Cia Ltda | Nicaragua | 2006 |
| DSS Trading and Construction | Brunei | 2000 |
| Dyncorp International | Afghanistan | 2010 |
| Enviro Tech Inc | Afghanistan | 2009 |
| Eva Logistics Services Co | Afghanistan | 2011 |
| Ewan Investment & Trading Co. | Iraq | 2004 |
| Expotech USA Inc | United States | 2003 |
| Federal Police Site 1 Clinic | Iraq | 2009 |
| FGUP FMBA Russia | Russia | 2005 |
| Fluor Government Group | Afghanistan | 2009 |
| Gaffney-Kroese Supply Corp | United States | 2007 |
| Global Health Management Inc | United States | 2002 |
| Global International General Trading & C | Kuwait | 2006 |
| GPO of the Americas | United States | 2005 |
| Groves Industrial Supply | United States | 2006 |
| GSA | United States | 2009 |
| H Nolasco & Cia Ltd | China | 1994 |
| Halliburton | United States | 2006 |
| Hamilton County Park District | United States | 2010 |
| Health Com Inc | United States | 2007 |
| Henderson Police Department | United States | 2008 |
| Honduras Medical Center | Honduras | 2003 |
| Institute of Medical Primatology RAMS | Russia | 2005 |
| Jacksonville Aviation Authority | United States | 2014 |
| Johns Hopkins Cameroon Program | Cameroon | 2005 |
| Joseph N France General Hospital | St Kitts and Nevis | 2014 |
| JSC PKF Medfarm | Russia | 2005 |
| Kelian Equatorial Mining | Indonesia | 2000 |
| Kellogg Brown & Root | Iraq | 2004 |
| Kofa International | Nigeria | 2009 |
| L&L Industrial Supply | United States | 2007 |
| Landscape International Trad & Cont Co | Kuwait | 2007 |
| Lumwana Mining Company | Zambia | 2009 |
| Medecins Sans Frontieres | United States | 2006 |
| Medecins Sans Frontieres – Belgique | Haiti | 2008 |
| Medecins Sans Frontieres – Hollande | Haiti | 2010 |
| Medecins Sans Frontieres – Suisse | Haiti | 2010 |
| Medical Benevolence Foundation | United States | 2006 |
| MediTech International | United States | 2012 |
| Meso-Jaffer Group | Afghanistan | 2006 |
| Mesopotamia Group LLC | Afghanistan | 2007 |
| Militair Geneeskundig Logistiek Centrum | Netherlands | 2006 |
| Ministry of Defense Belgium | Belguim | 2006 |
| Ministry of Health | Cook Islands | 2008 |
| Ministry of Health Medical Services | Solomon Islands | 2006 |
| Missionary Sisters of the Precious Blood | Tanzania | 2009 |
| Mount St Johns Medical Centre | Antigua | 2009 |
| MRI Global | United States | 2014 |
| MRO Warehouse Inc. | United States | 2008 |
| Multi Lab SRL | Romania | 2007 |
| Multi Universal Instrument Pte Ltd | Singapore | 2003 |
| Nasa Data Systems | United Kingdom | 2006 |
| National Medical Stores | Solomon Islands | 2004 |
| Newman Supply | United States | 2006 |
| NGI Afghanistan | Afghanistan | 2011 |
| North American Trade Corp | United States | 2006 |
| North Shore International | United States | 2008 |
| Pacific Star Corporation | United States | 2015 |
| Partners In Health/Harvard Medical School | United States | 2003 |
| PCL Solutions Private Ltd | Sri Lanka | 2014 |
| Pharmacy & MedStores | Solomon Islands | 2007 |
| Popular General Trading Est | Kuwait | 2008 |
| ProfMed | Austria | 2005 |
| Recycle S de RL | Honduras | 2008 |
| Rene Vanassche & Sons Co | United States | 2014 |
| Rise for Trading | Yemen | 2006 |
| Royal Dutch Army | Netherlands | 2007 |
| Rural Health Project (MOH) | Vietnam | 2007 |
| Saab AB | Sweden | 2007 |
| Sefeena Trading & Contracting Est | Kuwait | 2006 |
| Servier Egypt Industries | Egypt | 2009 |
| Shangdong Mein Solid Waste Co Ltd | China | 2005 |
| Sifem International srl | Italy | 2009 |
| Siman Dis Ticaret ve Muhendislik LTD STI | Turkey | 2009 |
| SMS International | Kuwait | 2006 |
| Solca Manabi | Ecuador | 2005 |
| Spill Shield Environmental Products | United States | 2014 |
| St Thomas More Hospital | United States | 2009 |
| Sued-Muell-Transport GmbH & Co KG | Germany | 2008 |
| Sunbelt Industrial Supply Co | United States | 2006 |
| Sun Supply | United States | 2013 |
| Taji National Depot | Iraq | 2009 |
| Tecpecuador | Ecuador | 2008 |
| Texpurch Inc | United States | 2005 |
| The Health Authority | Anguilla | 2002 |
| ThienPhuc Technologies Co. Ltd | Vietnam | 2007 |
| Tobago Regional Health Authority | Trinidad and Tobago | 2009 |
| TOSL Engineering Limited | Trinidad and Tobago | 2007 |
| Tricon Tool & Supply Inc | United States | 2007 |
| Tulsa County Sheriffs Office | United States | 2015 |
| UNICEF | Fiji | 2007 |
| United Infrastructure Projects | Lebanon | 2010 |
| United Nations | Liberia | 2007 |
| United Nations African Union Mission | Sudan – *Embargoed* | 2009 |
| United States Air Force | Iraq | 2003 |
| United States Army | Kuwait | 2003 |
| United States Army Corp of Engineers | Afghanistan | 2009 |
| United States Central Command | Iraq | 2010 |
| United States Marine Corp | Iraq | 2005 |
| United States Marines | United States | 2006 |
| United States Navy | Iraq | 2004 |
| United States Navy ETT | Afghanistan | 2006 |
| United States Navy/Army | United States | 2008 |
| United States State Department | United States | 2007 |
| United Surgicals Limited | Nigeria | 2010 |
| Universal Products | United States | 2013 |
| US Agency for International Development | Romania | 2006 |
| US Army Bagram AB AFG | Afghanistan | 2004 |
| US Embassy – Khartoum | South Sudan | 2013 |
| USA International | United States | 2003 |
| Vamed Engineering Gmbh & Co KG | Austria | 2004 |
| Vietnam Nat Sundries Import & Export | Vietnam | 2013 |
| VMFA Incorporated | Afghanistan | 2010 |
| Wildcat Electric | United States | 2004 |
| Zeuitina Oil Company | Libya | 2007 |
